The Taksi Cooperative:
Name: | The Taksi Cooperative | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaders: | |||||||||||||||||
Reputation: | Great | ||||||||||||||||
Hostile Encounter Chance: | 20% | ||||||||||||||||
Current Location: | Taksilar | ||||||||||||||||
Income: | -25 | ||||||||||||||||
Treasury: | 275 | ||||||||||||||||
Trade Distance: | 15 | ||||||||||||||||
Import Slots: | 9 | ||||||||||||||||
Export Slots: | 9 | ||||||||||||||||
Resource Storage: |
|
||||||||||||||||
Resource Production: |
|
||||||||||||||||
Production District 1: | Logging Mill | ||||||||||||||||
Production District 2: | Stone Quarry | ||||||||||||||||
Production District 3: | Large Farm | ||||||||||||||||
Specialty District: | Secure Transport | ||||||||||||||||
Luxury District: | Spice Fields |